L L W D D
0 - 3
FT
L W L W D
Shabab Al Ghazieh
10%
Draw
45%
Shabab Al Sahel
45%
Lebanon-Premier League Relegation Round - 14
Al Safa SC Stadium - Bayrūt (Beirut)
0 - 3
1 - 0
1 - 2
0 - 4
0 - 0
0 - 3
0 - 2
0 - 2
1 - 2
1 - 2
Monday, 30 June 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 - 3 | ![]() | |||||||||
Monday, 02 June 2025 | |||||||||||
![]() | 1 - 1 | ![]() | |||||||||
Wednesday, 30 April 2025 | |||||||||||
![]() | 4 - 0 | ![]() | |||||||||
Monday, 03 March 2025 | |||||||||||
![]() | 1 - 0 | ![]() | |||||||||
Sunday, 11 August 2024 | |||||||||||
![]() | - | ![]() | |||||||||
Saturday, 27 April 2024 | |||||||||||
![]() | 1 - 2 | ![]() | |||||||||
Sunday, 17 March 2024 | |||||||||||
![]() | 0 - 0 | ![]() | |||||||||
Sunday, 04 February 2024 | |||||||||||
![]() | 4 - 0 | ![]() | |||||||||
Friday, 03 November 2023 | |||||||||||
![]() | 1 - 2 | ![]() | |||||||||
Sunday, 19 February 2023 | |||||||||||
![]() | 0 - 2 | ![]() | |||||||||
Saturday, 21 January 2023 | |||||||||||
![]() | 2 - 1 | ![]() | |||||||||
Friday, 28 October 2022 | |||||||||||
![]() | 4 - 0 | ![]() | |||||||||
Saturday, 07 November 2020 | |||||||||||
![]() | 0 - 2 | ![]() | |||||||||
Sunday, 22 September 2019 | |||||||||||
![]() | - | ![]() | |||||||||
Saturday, 02 March 2019 | |||||||||||
![]() | 1 - 1 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Al Ansar | 11 | 24 | 31 | |||
2 | Safa | 11 | 26 | 29 | |||
3 | Al Ahed | 11 | 23 | 28 | |||
4 | Al Nejmeh | 11 | 4 | 17 | |||
5 | Al Hikma | 11 | 1 | 16 | |||
6 | Tadamon Sour | 11 | -1 | 14 | |||
7 | Shabab Al Sahel | 11 | -7 | 13 | |||
8 | Racing | 11 | -10 | 9 | |||
9 | Reyady Abaseya | 11 | -8 | 8 | |||
10 | Bourj | 11 | -14 | 7 | |||
11 | Shabab Al Ghazieh | 11 | -13 | 6 | |||
12 | Bekaa | 11 | -25 | 5 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs