D D D W W
0 - 3
FT
D D D L D
Sampaio Correa
45%
Draw
45%
Maranhão
10%
Brazil-Maranhense 1st Phase - 14
Estádio Governador João Castelo - São Luís, Maranhão
2 - 2
0 - 2
1 - 1
1 - 0
0 - 2
1 - 0
1 - 1
1 - 1
2 - 0
0 - 0
Wednesday, 21 May 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 - 1 | ![]() | |||||||||
Wednesday, 23 April 2025 | |||||||||||
![]() | 0 - 3 | ![]() | |||||||||
Saturday, 15 March 2025 | |||||||||||
![]() | 1 - 0 | ![]() | |||||||||
Saturday, 15 June 2024 | |||||||||||
![]() | 0 - 1 | ![]() | |||||||||
Wednesday, 29 May 2024 | |||||||||||
![]() | 1 - 0 | ![]() | |||||||||
Saturday, 20 April 2024 | |||||||||||
![]() | - | ![]() | |||||||||
Wednesday, 17 April 2024 | |||||||||||
![]() | 3 - 3 | ![]() | |||||||||
Saturday, 16 March 2024 | |||||||||||
![]() | 2 - 2 | ![]() | |||||||||
Sunday, 28 January 2024 | |||||||||||
![]() | 3 - 0 | ![]() | |||||||||
Saturday, 25 February 2023 | |||||||||||
![]() | 2 - 2 | ![]() | |||||||||
Saturday, 28 January 2023 | |||||||||||
![]() | 0 - 0 | ![]() | |||||||||
Saturday, 01 February 2020 | |||||||||||
![]() | 1 - 1 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | IAPE | 14 | 5 | 24 | |||
2 | Sampaio Correa | 14 | 7 | 23 | |||
3 | Imperatriz | 14 | 7 | 23 | |||
4 | Maranhão | 14 | 6 | 23 | |||
5 | Moto Club | 14 | 6 | 23 | |||
6 | Tuntum | 14 | 2 | 17 | |||
7 | Pinheiro | 14 | -2 | 16 | |||
8 | Viana | 14 | -31 | 3 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...