W
0 - 0
PEN
L
Real Monarchs
45%
Draw
45%
Colorado Rapids II
10%
USA-MLS Next Pro Regular Season - 4
America First Field - Sandy, Utah
1 - 1
1 - 1
2 - 1
1 - 2
2 - 2
3 - 2
3 - 0
0 - 2
2 - 3
1 - 2
Monday, 24 March 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 - 2 | ![]() | |||||||||
Monday, 19 August 2024 | |||||||||||
![]() | 1 - 2 | ![]() | |||||||||
Sunday, 10 September 2023 | |||||||||||
![]() | 2 - 0 | ![]() | |||||||||
Saturday, 15 July 2023 | |||||||||||
![]() | 1 - 4 | ![]() | |||||||||
Sunday, 18 September 2022 | |||||||||||
![]() | 2 - 1 | ![]() | |||||||||
Monday, 13 June 2022 | |||||||||||
![]() | 3 - 1 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | FC Cincinnati II | 28 | 13 | 54 | |||
2 | Bethlehem Steel | 28 | 18 | 52 | |||
3 | Chicago Fire II | 28 | 0 | 47 | |||
4 | New York City II | 28 | 12 | 45 | |||
5 | Columbus Crew II | 28 | 6 | 45 | |||
6 | New York RB II | 28 | -5 | 40 | |||
7 | Toronto II | 28 | -7 | 37 | |||
8 | New England II | 28 | -22 | 22 | |||
1 | Fort Lauderdale CF | 28 | 8 | 48 | |||
2 | Orlando City II | 28 | 11 | 46 | |||
3 | Crown Legacy | 28 | 5 | 45 | |||
4 | Chattanooga | 28 | 3 | 45 | |||
5 | Carolina Core | 28 | -6 | 43 | |||
6 | Atlanta United II | 28 | -22 | 32 | |||
7 | Huntsville City | 28 | -14 | 29 | |||
1 | San Jose Earthquakes II | 28 | 13 | 51 | |||
2 | Tacoma Defiance | 28 | 6 | 46 | |||
3 | Los Angeles II | 28 | -3 | 45 | |||
4 | LA Galaxy II | 28 | 0 | 43 | |||
5 | Whitecaps II | 28 | 1 | 40 | |||
6 | Real Monarchs | 28 | -2 | 39 | |||
7 | Portland Timbers II | 28 | -2 | 38 | |||
1 | North Texas | 28 | 24 | 62 | |||
2 | St. Louis City II | 28 | 18 | 56 | |||
3 | Houston Dynamo FC II | 28 | 1 | 39 | |||
4 | Swope Park Rangers | 28 | -4 | 38 | |||
5 | Austin II | 28 | -5 | 36 | |||
6 | Minnesota United II | 28 | -30 | 32 | |||
7 | Colorado Rapids II | 28 | -17 | 23 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 16:30
vs