L W W L D
0 - 3
FT
W L W W W
Reading U18
10%
Draw
45%
Southampton U18
45%
England-U18 Premier League - South South - 21
Bearwood Park Training Facility - Wokingham, Berkshire
0 - 3
4 - 0
1 - 3
3 - 1
0 - 2
0 - 3
4 - 2
4 - 3
5 - 1
5 - 1
Wednesday, 30 April 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 - 3 | ![]() | |||||||||
Saturday, 14 December 2024 | |||||||||||
![]() | 2 - 1 | ![]() | |||||||||
Saturday, 20 April 2024 | |||||||||||
![]() | 0 - 9 | ![]() | |||||||||
Wednesday, 08 November 2023 | |||||||||||
![]() | 2 - 1 | ![]() | |||||||||
Wednesday, 04 May 2022 | |||||||||||
![]() | 3 - 0 | ![]() | |||||||||
Saturday, 30 April 2022 | |||||||||||
![]() | 1 - 5 | ![]() | |||||||||
Saturday, 08 May 2021 | |||||||||||
![]() | 6 - 4 | ![]() | |||||||||
Tuesday, 27 April 2021 | |||||||||||
![]() | 3 - 4 | ![]() |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Thursday 18:30
vs
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs