L L L L L
2 - 6
FT
W D W D W
Ranheim II
0%
Draw
50%
Trygg/Lade
50%
Norway-3. Division - Girone 2 Group 2 - 8
EXTRA Arena - Ranheim
2 - 6
2 - 1
0 - 1
4 - 3
1 - 0
2 - 6
3 - 0
2 - 2
6 - 1
3 - 3
Sunday, 01 June 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 - 6 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Melhus | 8 | 19 | 19 | |||
2 | Rosenborg II | 8 | 9 | 19 | |||
3 | Trygg/Lade | 8 | 22 | 17 | |||
4 | Spjelkavik | 8 | 13 | 17 | |||
5 | Volda | 8 | 11 | 17 | |||
6 | Aalesund II | 8 | -1 | 15 | |||
7 | Kvik Trondheim | 8 | 0 | 12 | |||
8 | Nardo | 8 | 3 | 11 | |||
9 | Byåsen | 8 | 1 | 10 | |||
10 | Molde II | 8 | -8 | 6 | |||
11 | Tiller | 8 | -11 | 5 | |||
12 | Ranheim II | 8 | -12 | 3 | |||
13 | Kristiansund II | 8 | -23 | 3 | |||
14 | Surnadal | 8 | -23 | 2 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...