W W L W L
2 - 0
FT
W W W D W
Queens Park Rangers U21
10%
Draw
45%
Burnley U21
45%
England-Premier League Cup Semi-finals
MATRADE Loftus Road - London
2 - 0
4 - 0
1 - 5
2 - 1
1 - 1
2 - 0
0 - 3
4 - 1
0 - 5
0 - 3
Wednesday, 30 April 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 - 0 | ![]() | |||||||||
Tuesday, 17 September 2024 | |||||||||||
![]() | 6 - 0 | ![]() | |||||||||
Friday, 08 September 2023 | |||||||||||
![]() | 3 - 0 | ![]() | |||||||||
Monday, 22 August 2022 | |||||||||||
![]() | 0 - 3 | ![]() |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Thursday 18:30
vs
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs