W D L W D
1 - 0
FT
D D L L W
PK-35
45%
Draw
45%
JäPS
10%
Finland-Ykkösliiga Regular Season - 6
Mustapekka Areena - Helsinki
1 - 1
0 - 1
1 - 1
1 - 0
4 - 0
2 - 1
2 - 2
1 - 0
1 - 1
1 - 1
Wednesday, 21 May 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 - 0 | ![]() | |||||||||
Saturday, 24 August 2024 | |||||||||||
![]() | 0 - 0 | ![]() | |||||||||
Tuesday, 11 June 2024 | |||||||||||
![]() | 4 - 1 | ![]() | |||||||||
Saturday, 20 April 2024 | |||||||||||
![]() | 3 - 1 | ![]() | |||||||||
Saturday, 16 March 2024 | |||||||||||
![]() | 4 - 1 | ![]() | |||||||||
Sunday, 18 February 2024 | |||||||||||
![]() | 3 - 2 | ![]() | |||||||||
Saturday, 27 January 2024 | |||||||||||
![]() | - | ![]() | |||||||||
Friday, 26 August 2022 | |||||||||||
![]() | 3 - 0 | ![]() | |||||||||
Saturday, 18 June 2022 | |||||||||||
![]() | 2 - 2 | ![]() | |||||||||
Saturday, 19 September 2020 | |||||||||||
![]() | 3 - 1 | ![]() | |||||||||
Saturday, 15 August 2020 | |||||||||||
![]() | 0 - 1 | ![]() | |||||||||
Saturday, 18 July 2020 | |||||||||||
![]() | 5 - 0 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Turku PS | 7 | 9 | 16 | |||
2 | EIF | 7 | 6 | 16 | |||
3 | Lahti | 7 | 4 | 14 | |||
4 | Klubi-04 | 7 | 3 | 13 | |||
5 | PK-35 | 7 | 5 | 10 | |||
6 | JIPPO | 7 | 0 | 9 | |||
7 | JäPS | 7 | -7 | 6 | |||
8 | SJK Akatemia | 7 | -1 | 5 | |||
9 | KäPa | 7 | -11 | 4 | |||
10 | SalPa | 7 | -8 | 1 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...