W W D L L
0 - 0
FT
W D L W D
OFI
45%
Draw
45%
Levadiakos
10%
Greece-Super League 1 Regular Season - 18
Stadio Thódoros Vardinoyánnis - Heraklion
3 - 2
3 - 2
1 - 0
0 - 0
1 - 2
0 - 1
1 - 0
1 - 2
0 - 0
1 - 0
Monday, 13 January 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 - 0 | ![]() | |||||||||
Sunday, 22 September 2024 | |||||||||||
![]() | 1 - 1 | ![]() | |||||||||
Saturday, 18 March 2023 | |||||||||||
![]() | 1 - 1 | ![]() | |||||||||
Sunday, 12 March 2023 | |||||||||||
![]() | 2 - 0 | ![]() | |||||||||
Monday, 14 November 2022 | |||||||||||
![]() | 2 - 1 | ![]() | |||||||||
Sunday, 17 March 2019 | |||||||||||
![]() | 2 - 0 | ![]() | |||||||||
Saturday, 10 November 2018 | |||||||||||
![]() | 2 - 1 | ![]() | |||||||||
Sunday, 05 April 2015 | |||||||||||
![]() | 3 - 0 | ![]() | |||||||||
Sunday, 07 December 2014 | |||||||||||
![]() | 0 - 2 | ![]() | |||||||||
Sunday, 30 March 2014 | |||||||||||
![]() | 2 - 1 | ![]() | |||||||||
Sunday, 15 December 2013 | |||||||||||
![]() | 1 - 0 | ![]() | |||||||||
Saturday, 16 March 2013 | |||||||||||
![]() | 1 - 1 | ![]() | |||||||||
Sunday, 18 November 2012 | |||||||||||
![]() | 0 - 2 | ![]() | |||||||||
Sunday, 22 January 2012 | |||||||||||
![]() | 0 - 2 | ![]() | |||||||||
Wednesday, 28 December 2011 | |||||||||||
![]() | 0 - 1 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Olympiakos Piraeus | 21 | 22 | 47 | |||
2 | AEK Athens FC | 21 | 20 | 43 | |||
3 | Panathinaikos | 21 | 10 | 43 | |||
4 | PAOK | 21 | 13 | 37 | |||
5 | Asteras Tripolis | 21 | 5 | 34 | |||
6 | Aris Thessalonikis | 21 | 3 | 34 | |||
7 | Atromitos | 21 | 0 | 28 | |||
8 | OFI | 21 | -1 | 27 | |||
9 | Panetolikos | 21 | -2 | 26 | |||
10 | Panserraikos | 21 | -9 | 22 | |||
11 | Volos NFC | 21 | -18 | 21 | |||
12 | Levadiakos | 21 | -9 | 18 | |||
13 | Kallithea | 21 | -13 | 15 | |||
14 | Lamia | 21 | -21 | 9 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Wednesday 19:30
vs
Friday 20:00
vs
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs