W W D L L
3 - 1
FT
L L L L L
Maitland
50%
Draw
50%
Adamstown Rosebuds
0%
Australia-Northern NSW NPL Regular Season - 14
Cooks Square Park - East Maitland
3 - 1
1 - 0
1 - 2
1 - 1
0 - 4
3 - 1
-
0 - 4
4 - 0
3 - 2
Saturday, 31 May 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 - 1 | ![]() | |||||||||
Friday, 28 February 2025 | |||||||||||
![]() | 1 - 1 | ![]() | |||||||||
Saturday, 22 June 2024 | |||||||||||
![]() | 2 - 7 | ![]() | |||||||||
Saturday, 23 March 2024 | |||||||||||
![]() | 1 - 1 | ![]() | |||||||||
Sunday, 13 August 2023 | |||||||||||
![]() | 1 - 0 | ![]() | |||||||||
Saturday, 13 May 2023 | |||||||||||
![]() | 5 - 0 | ![]() | |||||||||
Wednesday, 13 July 2022 | |||||||||||
![]() | 3 - 5 | ![]() | |||||||||
Tuesday, 05 April 2022 | |||||||||||
![]() | 6 - 0 | ![]() | |||||||||
Saturday, 31 July 2021 | |||||||||||
![]() | 4 - 2 | ![]() | |||||||||
Saturday, 15 May 2021 | |||||||||||
![]() | 0 - 4 | ![]() | |||||||||
Sunday, 20 September 2020 | |||||||||||
![]() | 0 - 6 | ![]() | |||||||||
Sunday, 30 August 2020 | |||||||||||
![]() | 1 - 2 | ![]() | |||||||||
Sunday, 18 August 2019 | |||||||||||
![]() | 0 - 3 | ![]() | |||||||||
Sunday, 19 May 2019 | |||||||||||
![]() | 2 - 0 | ![]() | |||||||||
Sunday, 24 June 2018 | |||||||||||
![]() | 2 - 2 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Broadmeadow Magic | 10 | 17 | 27 | |||
2 | Edgeworth Eagles | 10 | 24 | 26 | |||
3 | Weston Bears | 9 | 17 | 19 | |||
4 | Charlestown City Blues | 10 | 8 | 17 | |||
5 | Hamilton Olympic | 10 | 4 | 14 | |||
6 | Maitland | 10 | -6 | 14 | |||
7 | Lambton Jaffas | 11 | -3 | 13 | |||
8 | Cooks Hill United | 10 | -9 | 12 | |||
9 | Belmont Swansea | 10 | -2 | 11 | |||
10 | Adamstown Rosebuds | 10 | -15 | 9 | |||
11 | Valentine | 12 | -15 | 8 | |||
12 | New Lambton | 10 | -20 | 2 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...