L L D W L
0 - 3
FT
L W W D W
Hønefoss W
0%
Draw
50%
Brann W
50%
Norway-Toppserien Regular Season - 13
AKA Arena - Hønefoss
7 - 0
0 - 3
5 - 1
0 - 1
0 - 0
5 - 0
0 - 3
0 - 1
0 - 2
3 - 0
Saturday, 14 June 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 - 3 | ![]() | |||||||||
Friday, 02 May 2025 | |||||||||||
![]() | 2 - 0 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Vålerenga W | 14 | 34 | 36 | |||
2 | Brann W | 14 | 35 | 35 | |||
3 | Rosenborg W | 14 | 15 | 31 | |||
4 | Lillestrøm | 14 | 13 | 24 | |||
5 | Stabæk W | 14 | -9 | 19 | |||
6 | Bodø / Glimt | 14 | -22 | 13 | |||
7 | Lyn W | 14 | -5 | 12 | |||
8 | Røa | 13 | -13 | 11 | |||
9 | Hønefoss W | 14 | -22 | 11 | |||
10 | Kolbotn W | 13 | -26 | 7 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs