4 - 0
FT
W
Flint City Bucks
50%
Draw
50%
Oakland County
0%
USA-USL League Two Central Conference - 3
Atwood Stadium - Flint, Michigan
1 - 0
0 - 1
4 - 0
1 - 0
2 - 1
2 - 3
1 - 3
4 - 0
3 - 0
1 - 4
Wednesday, 21 May 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 - 0 | ![]() | |||||||||
Saturday, 06 July 2024 | |||||||||||
![]() | 1 - 1 | ![]() | |||||||||
Saturday, 22 June 2024 | |||||||||||
![]() | 4 - 1 | ![]() | |||||||||
Saturday, 24 June 2023 | |||||||||||
![]() | 3 - 2 | ![]() | |||||||||
Saturday, 03 June 2023 | |||||||||||
![]() | 0 - 1 | ![]() | |||||||||
Tuesday, 05 July 2022 | |||||||||||
![]() | 1 - 3 | ![]() | |||||||||
Saturday, 02 July 2022 | |||||||||||
![]() | 2 - 5 | ![]() | |||||||||
Friday, 10 June 2022 | |||||||||||
![]() | 3 - 2 | ![]() | |||||||||
Saturday, 10 July 2021 | |||||||||||
![]() | 4 - 0 | ![]() | |||||||||
Sunday, 04 July 2021 | |||||||||||
![]() | 1 - 4 | ![]() | |||||||||
Friday, 19 June 2020 | |||||||||||
![]() | - | ![]() | |||||||||
Friday, 12 June 2020 | |||||||||||
![]() | - | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Flint City Bucks | 3 | 6 | 9 | |||
2 | Ann Arbor | 4 | 1 | 7 | |||
3 | Union Macomb | 5 | -1 | 7 | |||
4 | Midwest United | 4 | 4 | 6 | |||
5 | Northern Indiana | 3 | -4 | 6 | |||
6 | Oakland County | 4 | 0 | 6 | |||
7 | Kalamazoo FC | 3 | -1 | 3 | |||
8 | Lansing City | 4 | -5 | 0 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...