D D W W W
2 - 1
FT
W D W W L
Deportivo Moron
45%
Draw
45%
Chaco For Ever
10%
Argentina-Primera Nacional Regular Season - 17
Estadio Nuevo Francisco Urbano - Morón, Provincia de Buenos Aires
2 - 1
0 - 0
1 - 1
4 - 0
0 - 1
2 - 1
1 - 0
0 - 0
1 - 0
0 - 3
Saturday, 31 May 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 - 1 | ![]() | |||||||||
Saturday, 13 July 2024 | |||||||||||
![]() | 1 - 0 | ![]() | |||||||||
Sunday, 25 February 2024 | |||||||||||
![]() | 0 - 2 | ![]() | |||||||||
Sunday, 24 April 2022 | |||||||||||
![]() | 1 - 0 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Gimnasia Jujuy | 17 | 11 | 33 | |||
2 | Gimnasia M. | 16 | 10 | 31 | |||
3 | Estudiantes de Rio Cuarto | 17 | 8 | 30 | |||
4 | Chacarita Juniors | 17 | 10 | 29 | |||
5 | Deportivo Moron | 16 | 10 | 27 | |||
6 | Chaco For Ever | 17 | 3 | 26 | |||
7 | CA Estudiantes | 16 | 4 | 25 | |||
8 | Agropecuario | 17 | 2 | 25 | |||
9 | Temperley | 16 | 2 | 25 | |||
10 | Defensores De Belgrano | 16 | 3 | 24 | |||
11 | San Telmo | 16 | -1 | 24 | |||
12 | Colon Santa Fe | 16 | -1 | 21 | |||
13 | Atletico Mitre | 16 | -1 | 18 | |||
14 | Almirante Brown | 16 | -8 | 15 | |||
15 | Central Norte | 17 | -12 | 15 | |||
16 | Nueva Chicago | 16 | -5 | 14 | |||
17 | Defensores Unidos | 16 | -20 | 9 | |||
18 | Talleres Remedios | 16 | -15 | 6 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...