D L W L W
0 - 2
FT
W W W W L
Cardiff MET
10%
Draw
45%
The New Saints
45%
Wales-Premier League Regular Season - 22
Cyncoed Campus Artificial Pitch - Caerdydd
3 - 1
2 - 1
0 - 2
2 - 2
1 - 3
3 - 1
0 - 2
2 - 1
2 - 1
2 - 5
Saturday, 01 February 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 - 1 | ![]() | |||||||||
Tuesday, 14 January 2025 | |||||||||||
![]() | 0 - 2 | ![]() | |||||||||
Saturday, 16 November 2024 | |||||||||||
![]() | 1 - 3 | ![]() | |||||||||
Saturday, 12 October 2024 | |||||||||||
![]() | 3 - 0 | ![]() | |||||||||
Saturday, 13 April 2024 | |||||||||||
![]() | 0 - 5 | ![]() | |||||||||
Saturday, 30 March 2024 | |||||||||||
![]() | 2 - 6 | ![]() | |||||||||
Saturday, 02 March 2024 | |||||||||||
![]() | 4 - 0 | ![]() | |||||||||
Saturday, 06 January 2024 | |||||||||||
![]() | 8 - 0 | ![]() | |||||||||
Friday, 22 September 2023 | |||||||||||
![]() | 1 - 5 | ![]() | |||||||||
Saturday, 25 March 2023 | |||||||||||
![]() | 7 - 1 | ![]() | |||||||||
Saturday, 11 February 2023 | |||||||||||
![]() | 3 - 2 | ![]() | |||||||||
Saturday, 05 November 2022 | |||||||||||
![]() | 4 - 0 | ![]() | |||||||||
Saturday, 17 September 2022 | |||||||||||
![]() | 0 - 7 | ![]() | |||||||||
Saturday, 26 February 2022 | |||||||||||
![]() | 1 - 1 | ![]() | |||||||||
Saturday, 30 October 2021 | |||||||||||
![]() | 5 - 0 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | The New Saints | 23 | 37 | 54 | |||
2 | Penybont | 24 | 25 | 51 | |||
3 | Haverfordwest County AFC | 24 | 19 | 44 | |||
4 | Caernarfon Town | 23 | 2 | 37 | |||
5 | Cardiff MET | 24 | 2 | 35 | |||
6 | Bala Town | 24 | 4 | 32 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Wednesday 19:30
vs
Friday 20:00
vs
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs