W W D D L
1 - 1
FT
L L L W W
Black Rock
45%
Draw
45%
Seacoast United Phantoms
10%
USA-USL League Two Eastern Conference - 19
Joanne Merrill Field - Nashua, New Hampshire
1 - 1
3 - 0
5 - 0
3 - 3
1 - 1
1 - 1
0 - 5
2 - 1
1 - 2
2 - 1
Monday, 30 June 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 - 1 | ![]() | |||||||||
Tuesday, 03 June 2025 | |||||||||||
![]() | 0 - 1 | ![]() | |||||||||
Monday, 01 July 2024 | |||||||||||
![]() | 3 - 0 | ![]() | |||||||||
Tuesday, 04 June 2024 | |||||||||||
![]() | 0 - 2 | ![]() | |||||||||
Friday, 30 June 2023 | |||||||||||
![]() | 0 - 1 | ![]() | |||||||||
Friday, 16 June 2023 | |||||||||||
![]() | 3 - 1 | ![]() | |||||||||
Sunday, 19 June 2022 | |||||||||||
![]() | 2 - 1 | ![]() | |||||||||
Tuesday, 07 June 2022 | |||||||||||
![]() | 1 - 1 | ![]() | |||||||||
Friday, 02 July 2021 | |||||||||||
![]() | 4 - 0 | ![]() | |||||||||
Sunday, 27 June 2021 | |||||||||||
![]() | 5 - 1 | ![]() | |||||||||
Sunday, 13 June 2021 | |||||||||||
![]() | 1 - 3 | ![]() | |||||||||
Saturday, 27 June 2020 | |||||||||||
![]() | - | ![]() | |||||||||
Friday, 05 June 2020 | |||||||||||
![]() | - | ![]() | |||||||||
Sunday, 31 May 2020 | |||||||||||
![]() | - | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Western Mass Pioneers | 11 | 30 | 26 | |||
2 | Vermont Green | 10 | 20 | 26 | |||
3 | Black Rock | 11 | 7 | 19 | |||
4 | New England FC | 11 | 7 | 19 | |||
5 | AC Connecticut | 12 | 5 | 19 | |||
6 | Boston Bolts | 11 | -4 | 12 | |||
7 | Seacoast United Phantoms | 11 | -10 | 11 | |||
8 | Blackwatch Rush | 11 | -18 | 7 | |||
9 | Boston City | 12 | -37 | 2 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs