L D L L L
0 - 2
FT
W W W L D
Atlantis II
0%
Draw
50%
TPV
50%
Finland-Kakkonen - Lohko B Group B - 9
Vuosaaren Urheilukenttä - Helsinki
3 - 3
0 - 2
6 - 2
2 - 2
1 - 7
0 - 2
0 - 2
3 - 0
1 - 2
0 - 2
Saturday, 14 June 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 - 2 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | TPV | 10 | 11 | 22 | |||
2 | Ilves II | 10 | 12 | 20 | |||
3 | Kiffen | 10 | 6 | 18 | |||
4 | HJS Akatemia | 10 | 7 | 16 | |||
5 | Musa | 10 | 7 | 16 | |||
6 | P-Iirot | 10 | 6 | 16 | |||
7 | HPS | 10 | -6 | 12 | |||
8 | PPJ | 10 | -4 | 11 | |||
9 | NJS | 10 | -17 | 6 | |||
10 | Atlantis II | 10 | -22 | 5 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs