L W W L L
0 - 4
FT
W W D W W
07 Vestur
10%
Draw
45%
KI Klaksvik
45%
Faroe-Islands-Meistaradeildin Regular Season - 13
á Dungasandi - Sørvágur, Vágar
3 - 1
1 - 2
0 - 4
1 - 0
3 - 1
4 - 0
2 - 1
1 - 2
0 - 4
3 - 2
Saturday, 14 June 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 - 4 | ![]() | |||||||||
Sunday, 09 March 2025 | |||||||||||
![]() | 3 - 1 | ![]() | |||||||||
Sunday, 29 September 2024 | |||||||||||
![]() | 0 - 1 | ![]() | |||||||||
Sunday, 04 August 2024 | |||||||||||
![]() | 0 - 4 | ![]() | |||||||||
Saturday, 04 May 2024 | |||||||||||
![]() | 2 - 0 | ![]() | |||||||||
Sunday, 20 August 2023 | |||||||||||
![]() | 1 - 1 | ![]() | |||||||||
Sunday, 21 May 2023 | |||||||||||
![]() | 0 - 3 | ![]() | |||||||||
Saturday, 08 April 2023 | |||||||||||
![]() | 1 - 3 | ![]() | |||||||||
Wednesday, 05 October 2022 | |||||||||||
![]() | 4 - 0 | ![]() | |||||||||
Wednesday, 07 September 2022 | |||||||||||
![]() | 2 - 2 | ![]() | |||||||||
Sunday, 21 August 2022 | |||||||||||
![]() | 2 - 0 | ![]() | |||||||||
Sunday, 15 May 2022 | |||||||||||
![]() | 0 - 6 | ![]() | |||||||||
Monday, 18 April 2022 | |||||||||||
![]() | 3 - 0 | ![]() | |||||||||
Sunday, 19 September 2021 | |||||||||||
![]() | 4 - 0 | ![]() | |||||||||
Thursday, 13 May 2021 | |||||||||||
![]() | 0 - 9 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | KI Klaksvik | 15 | 43 | 43 | |||
2 | HB | 15 | 11 | 34 | |||
3 | NSI Runavik | 15 | 39 | 32 | |||
4 | Vikingur Gota | 15 | 5 | 24 | |||
5 | B36 Torshavn | 15 | 3 | 24 | |||
6 | EB / Streymur | 15 | -10 | 21 | |||
7 | B68 | 15 | -12 | 17 | |||
8 | 07 Vestur | 15 | -13 | 7 | |||
9 | TB | 15 | -35 | 7 | |||
10 | Suduroy | 15 | -31 | 6 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs